Rubycon is one of the original pioneers in the aluminum capacitor market. With monthly production of up to 1 billion capacitors from over 8,000 product items, Rubycon ranks as one of the largest suppliers of miniature electrolytic capacitors. Large-scale production, vertical integration, and quality resulting from innovative technology are synonymous with the name Rubycon.
Part | MFG | Description | Stock | Unit Price | ||
---|---|---|---|---|---|---|
10PK10000MEFC16X25 | Rubycon | CAP ALUM 10000UF 20% 10V RADIAL | 68600 |
|
||
16ZLS470MEFCT78X11.5 | Rubycon | 46000 |
|
|||
10YXG2200MEFCCE10X28 | Rubycon | 42058 |
|
|||
16PX2200MEFC10X20 | Rubycon | CAP ALUM 2200UF 20% 16V RADIAL | 40000 |
|
||
10ZLH1000MEFCTA8X16 | Rubycon | CAP ALUM 1000UF 20% 10V RADIAL | 32000 |
|
||
50YXF10MEFC5X11 | Rubycon | YXF series 50V 10uF 5x11mm LS=2mm 105'C 10k HRS Aluminum Electrolytic Capacitor | 30000 |
|
||
10YXF2200MEFC12.5X20 | Rubycon | CAP ALUM 2200UF 20% 10V RADIAL | 26000 |
|
||
400BXC22MEFC12.5X20 | Rubycon | CAP ALUM RAD | 25000 |
|
||
400BXC47MEFC16X25 | Rubycon | CAP ALUM 47UF 20% 400V RADIAL | 24600 |
|
||
50YXG100MEFCCE8X11.5 | Rubycon | 24000 |
|
AMEYA360签约RUBYCON授权代理2020/01/15