Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
---|---|
Number of Outputs | 1 |
Function | Step-Down |
Supplier Device Package | 10-MSOP-EP |
Current - Output | 2A |
Category | Integrated Circuits (ICs) |
Voltage - Output (Max) | 40V |
Voltage - Input (Max) | 42V |
Voltage - Input (Min) | 6V |
Mounting Type | Surface Mount |
Packaging | Tape & Reel (TR) |
Output Configuration | Positive |
Voltage - Output (Min/Fixed) | 2.51V |
Topology | Buck |
Synchronous Rectifier | No |
Part Status | Active |
Manufacturer | Texas Instruments |
Output Type | Adjustable |
Family | PMIC - Voltage Regulators - DC DC Switching Regulators |
Frequency - Switching | Up to 2MHz |
Operating Temperature | -40°C ~ 125°C (TJ) |
ECCN | EAR99 |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 68 | Update On 2025-05-07 |
---|---|---|
Lead-Time | 5-7days | |
SPQ/MOQ | 1000/68 | |
Location | -- | |
DateCode | 5年内 |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 1490 | Update On 2025-05-07 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/5 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
1000+ | $2.40755 |
---|---|
5000+ | $2.35939 |
stock | 1490 | Update On 2025-05-07 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1000 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 1490 | Update On 2025-05-07 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/5 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $5.1336 |
---|---|
10+ | $4.5756 |
25+ | $4.36945 |
100+ | $3.7665 |
250+ | $3.5061 |
500+ | $2.5079 |
stock | 685 | Update On 2023-12-25 |
---|---|---|
Lead-Time | 20Weeks | |
Supplier SPQ/MOQ | 1000/1 | |
Location | -- | |
DateCode | 2325 |
请输入下方图片中的验证码: