SN74LS11N | ||
---|---|---|
|
||
|
||
Product description : IC: digital; AND; Channels: 3; IN: 3; THT; DIP14; 74LS | ||
SPQ:25 | ||
Datasheet : -- |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 37077 | Update On 2025-04-08 |
---|---|---|
Lead-Time | 5-7days | |
SPQ/MOQ | 25/1000 | |
Location | -- | |
DateCode | 5年内 |
Supplier Code:SP1039
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $1.1739 |
---|---|
10+ | $0.78767 |
50+ | $0.78767 |
100+ | $0.63479 |
1000+ | $0.55419 |
10000+ | $0.51051 |
stock | 751 | Update On 2024-10-07 |
---|---|---|
Lead-Time | 1Weeks | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 76 | Update On 2025-04-10 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
25+ | $0.50796 |
---|---|
125+ | $0.49776 |
stock | 75 | Update On 2025-04-10 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/25 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 12 | Update On 2025-04-10 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
25+ | $0.80647 |
---|---|
100+ | $0.6417 |
1000+ | $0.59722 |
2500+ | $0.578 |
5000+ | $0.5611 |
10000+ | $0.55552 |
25000+ | $0.55242 |
stock | 675 | Update On 2024-10-07 |
---|---|---|
Lead-Time | 12Weeks | |
Supplier SPQ/MOQ | 25/25 | |
Location | -- | |
DateCode | 2250 |
Please enter the verification code in the image below: