TLV1117CDCY | ||
---|---|---|
|
||
|
||
Product description : IC: voltage regulator; LDO,adjustable; 1.25÷15V; 0.8A; SOT223; SMD | ||
SPQ:80 | ||
Datasheet : -- |
Number of Regulators | 1 |
---|---|
Package / Case | TO-261-4, TO-261AA |
Voltage - Input | 2.7 V ~ 15 V |
Voltage - Dropout (Typical) | 1.2V @ 800mA |
Voltage - Output | Adjustable |
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Regulators - Linear |
Operating Temperature | 0°C ~ 125°C |
Current - Limit (Min) | 800mA |
Regulator Topology | Positive Adjustable |
Supplier Device Package | SOT-223-4 |
Current - Output | 800mA |
Part Status | Active |
Manufacturer | Texas Instruments |
Mounting Type | Surface Mount |
Packaging | Tube |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 58779 | Update On 2025-04-29 |
---|---|---|
Lead-Time | 5-7days | |
SPQ/MOQ | 80/1000 | |
Location | -- | |
DateCode | 5年内 |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
80+ | $0.56157 |
---|---|
2000+ | $0.55599 |
4000+ | $0.55025 |
6000+ | $0.54483 |
10000+ | $0.5394 |
50000+ | $0.53398 |
100000+ | $0.52855 |
stock | 80 | Update On 2023-05-24 |
---|---|---|
Lead-Time | 6Weeks | |
Supplier SPQ/MOQ | 80/80 | |
Location | -- | |
DateCode | 2230 |
Please enter the verification code in the image below: