CDSOD323-T08C | ||
---|---|---|
|
||
|
||
Product description : CDSOD323-T08C 双向 TVS 二极管, 350W, 13.4V, 2针 SOD-323封装 | ||
SPQ:1 | ||
Datasheet : |
Package / Case | SC-76, SOD-323 |
---|---|
Power - Peak Pulse | 350W |
Supplier Device Package | SOD-323 |
Voltage - Clamping (Max) @ Ipp | 18.5V (Typ) |
Category | Circuit Protection |
Bidirectional Channels | 1 |
Voltage - Breakdown (Min) | 8.5V |
Applications | General Purpose |
Voltage - Reverse Standoff (Typ) | 8V |
Packaging | Tape & Reel (TR) |
Capacitance @ Frequency | 3pF @ 1MHz |
Type | Zener |
Power Line Protection | No |
Part Status | Active |
Manufacturer | Bourns Inc. |
Current - Peak Pulse (10/1000µs) | 17A (8/20µs) |
Family | TVS - Diodes |
Mounting Type | Surface Mount |
Operating Temperature | -55°C ~ 150°C (TJ) |
Datasheet: |
---|
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 9000 | Update On 2025-05-07 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1039
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.8736 |
---|---|
10+ | $0.76167 |
100+ | $0.52728 |
500+ | $0.44057 |
1000+ | $0.37505 |
stock | 120401 | Update On 2024-09-26 |
---|---|---|
Lead-Time | 1Weeks | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
3000+ | $0.42858 |
---|---|
6000+ | $0.41292 |
9000+ | $0.40657 |
12000+ | $0.40052 |
27000+ | $0.39448 |
stock | 21000 | Update On 2024-09-26 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 1/3000 | |
Location | -- | |
DateCode | 2148 |
Please enter the verification code in the image below: