Tolerance | -2.43%, +2.02% |
---|---|
Noise - 10Hz to 10kHz | 60µVrms |
Current - Cathode | 10µA |
Supplier Device Package | SOT-23-3 |
Current - Output | 20mA |
Category | Integrated Circuits (ICs) |
Output Type | Fixed |
Mounting Type | Surface Mount |
Packaging | Cut Tape (CT) |
Voltage - Output (Min/Fixed) | 1.235V |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Temperature Coefficient | 150ppm/°C |
Reference Type | Shunt |
Part Status | Discontinued |
Manufacturer | Texas Instruments |
Family | PMIC - Voltage Reference |
Operating Temperature | 0°C ~ 70°C (TA) |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
404+ | $1.44197 |
---|---|
500+ | $1.38043 |
1000+ | $1.30371 |
stock | 3150 | Update On 2025-02-04 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 3000/404 | |
Location | -- | |
DateCode | 1001 |
请输入下方图片中的验证码: