Noise - 0.1Hz to 10Hz | 15µVp-p |
---|---|
Voltage - Output (Min/Fixed) | 5V |
Voltage - Input | 5.2 V ~ 18 V |
Temperature Coefficient | 8ppm/°C |
Current - Output | 10mA |
Output Type | Fixed |
Mounting Type | Surface Mount |
Current - Supply | 1.2mA |
RoHS | Lead free / RoHS Compliant |
Tolerance | ±0.1% |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Reference Type | Series |
PCN Design/Specification | Copper Wire Base Alternative 23/Apr/2014 |
Family | PMIC - Voltage Reference |
Operating Temperature | -40°C ~ 125°C (TA) |
Packaging | Tape & Reel (TR) |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 1278 | Update On 2025-05-07 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1037
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 10 | Update On 2025-05-08 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | MY1019 |
Supplier Code:SP1036
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.78164 |
---|---|
100+ | $0.78164 |
1250+ | $0.78164 |
2500+ | $0.78164 |
stock | 61 | Update On 2024-12-01 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 2500/1 | |
Location | -- | |
DateCode | -- |
Please enter the verification code in the image below: