LM393EDR2G | ||
---|---|---|
|
||
|
||
Product description : Comparator, Dual, Low Offset Voltage, SOIC-8 | ||
SPQ:1 | ||
Datasheet : -- |
Ameya Stock
Ameya owned stock
stock | 10000 | Update On 2025-05-07 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | HK | |
DateCode | 2131 |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 579620 | Update On 2025-02-25 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 1/4066 | |
Location | -- | |
DateCode | 1601 |
Please enter the verification code in the image below: