RFU02VSM8STR | ||
---|---|---|
|
||
|
||
Product description : http://www.ameya360.com/product/845154 | ||
SPQ:3000 | ||
Datasheet : |
Datasheets | RFU02VSM8S |
---|---|
Category | Discrete Semiconductor Products |
Packaging | Tape & Reel (TR) |
Voltage - DC Reverse (Vr) (Max) | 800V |
Voltage - Forward (Vf) (Max) @ If | 3V @ 200mA |
Reverse Recovery Time (trr) | 25ns |
Mounting Type | Surface Mount |
Supplier Device Package | TUMD2SM |
Categories | Discrete Semiconductor Products |
Manufacturer | Rohm Semiconductor |
RoHS | Lead free / RoHS Compliant |
Standard Package | 3,000 |
Family | Diodes, Rectifiers - Single |
Diode Type | Standard |
Current - Average Rectified (Io) | 200mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
Package / Case | 2-SMD, Flat Lead |
Operating Temperature - Junction | 150°C (Max) |
Current - Reverse Leakage @ Vr | 10µA @ 800V |
Part Status | Active |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 24000 | Update On 2025-05-07 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 3000/3000 | |
Location | -- | |
DateCode | 2506 |
Ameya Stock
Ameya owned stock
See more prices
1+ | $0.34711 |
---|---|
10+ | $0.25548 |
25+ | $0.12936 |
100+ | $0.12677 |
250+ | $0.10431 |
500+ | $0.08184 |
1000+ | $0.07502 |
3000+ | $0.0682 |
stock | Out of stock |
---|---|
Lead-Time | -- |
SPQ/MOQ | 3000/1 |
Location | -- |
DateCode | -- |
Supplier Code:SP1038
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 7 | Update On 2025-03-19 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | 2110 |
Supplier Code:SP1036
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.07137 |
---|---|
200+ | $0.04609 |
1500+ | $0.04002 |
3000+ | $0.0354 |
stock | 29 | Update On 2025-03-19 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 3000/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1028
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.2976 |
---|---|
100+ | $0.24645 |
300+ | $0.15655 |
500+ | $0.13795 |
1000+ | $0.124 |
4000+ | $0.1147 |
5000+ | $0.1116 |
10000+ | $0.1116 |
stock | 14628 | Update On 2025-03-19 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 3000/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
562+ | $0.20848 |
---|---|
1000+ | $0.20166 |
2500+ | $0.19561 |
5000+ | $0.19034 |
10000+ | $0.18569 |
stock | 14628 | Update On 2025-03-19 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 3000/562 | |
Location | -- | |
DateCode | 2201 |
Please enter the verification code in the image below: