PS2501-2 | ||
---|---|---|
|
||
|
||
Product description : Dual Channel 80 V 5300 Vrms Phototransistor Optocoupler Through Hole - DIP-8 | ||
SPQ:50 | ||
Datasheet : -- |
Voltage - Isolation | 5000Vrms |
---|---|
Current - Output / Channel | 50mA |
Current Transfer Ratio (Min) | 80% @ 5mA |
Category | Isolators |
Voltage - Output (Max) | 80V |
Output Type | Transistor |
Rise / Fall Time (Typ) | 3µs, 5µs |
Series | NEPOC |
Family | Optoisolators - Transistor, Photovoltaic Output |
Vce Saturation (Max) | 300mV |
Packaging | Tube |
ECCN | EAR99 |
Package / Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-DIP |
Part Status | Obsolete |
Manufacturer | CEL |
Number of Channels | 2 |
Voltage - Forward (Vf) (Typ) | 1.17V |
Current Transfer Ratio (Max) | 600% @ 5mA |
Current - DC Forward (If) (Max) | 80mA |
Mounting Type | Through Hole |
Operating Temperature | -55°C ~ 100°C |
Input Type | DC |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
120+ | $1.06299 |
---|---|
250+ | $1.02037 |
500+ | $0.98363 |
1000+ | $0.95155 |
stock | 1700 | Update On 2022-12-02 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 50/120 | |
Location | -- | |
DateCode | -- |
Please enter the verification code in the image below: