Global billings for semiconductor manufacturing equipment reached a record $17 billion in the first quarter after posting a record monthly total in March, according to the SEMI trade organization.
Quarterly billings for March represented a 12 percent increase from the previous record total set in the fourth quarter of last year, SEMI said. First quarter billings were up 30 percent compared with the first quarter of 2017, according to the trade group.
March billings totaled $7.8 billion, up 59 percent from March 2017, SEMI said.
在线留言询价
型号 | 品牌 | 询价 |
---|---|---|
CDZVT2R20B | ROHM Semiconductor | |
BD71847AMWV-E2 | ROHM Semiconductor | |
RB751G-40T2R | ROHM Semiconductor | |
MC33074DR2G | onsemi | |
TL431ACLPR | Texas Instruments |
型号 | 品牌 | 抢购 |
---|---|---|
TPS63050YFFR | Texas Instruments | |
STM32F429IGT6 | STMicroelectronics | |
BP3621 | ROHM Semiconductor | |
BU33JA2MNVX-CTL | ROHM Semiconductor | |
IPZ40N04S5L4R8ATMA1 | Infineon Technologies | |
ESR03EZPJ151 | ROHM Semiconductor |
AMEYA360公众号二维码
识别二维码,即可关注
请输入下方图片中的验证码: