LM4050AIM3-2.5/NOPB | ||
---|---|---|
|
||
|
||
产品描述:
VOLTAGE REF SHUNT 2.5V SOT-23-3; Product Range:LM4050 Series; Voltage Reference
|
||
标准包装:3000 | ||
数据手册: -- |
Description/Function: | PRECISION MICROPOWER SHUNT VOLTAGE REFERENCE |
---|---|
Product: | Voltage References |
Width: | 1.3 mm |
Operating Temperature Range: | - 40 C to + 85 C |
Temperature Coefficient: | 20 PPM/C (Typ) |
Height: | 0.93 mm |
Unit Weight: | 0.007090 oz |
Length: | 2.92 mm |
Manufacturer: | Texas Instruments |
Factory Pack Quantity: | 1000 |
Accuracy: | 6 mV |
Shunt Current - Max: | 15 mA |
Topology: | Shunt References |
ECCN | ECL99 |
Reference Type: | Shunt Precision References |
Output Voltage: | 2.5 V |
Packaging: | Reel |
Minimum Operating Temperature: | - 40 C |
Package / Case: | SOT-23 |
Series VREF - Input Voltage - Max: | 2.5 V |
Mounting Style: | SMD/SMT |
Initial Accuracy: | 0.1 % |
Series: | LM4050-N |
Brand: | Texas Instruments |
RoHS: | Details |
Product Category: | Voltage References |
Maximum Operating Temperature: | + 85 C |
Ameya Stock
Ameya owned stock
stock | 2000 | Update On 2025-04-29 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | HK | |
DateCode | 2216 |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 191 | Update On 2025-04-29 |
---|---|---|
Lead-Time | 5-7days | |
SPQ/MOQ | 3000/100 | |
Location | -- | |
DateCode | 5年内 |
Consignment Stock
The stock show from Manufacture or Manufacture Authorized Distributor Online stock QTY.
stock | 191 | Update On 2025-04-30 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 3000/3000 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
1000+ | $1.4777 |
---|---|
5000+ | $1.43327 |
stock | 726 | Update On 2025-04-29 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1000 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 726 | Update On 2025-04-29 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/5 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1036
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
1+ | $1.15873 |
---|---|
100+ | $0.98246 |
1000+ | $0.94923 |
stock | 4 | Update On 2025-04-28 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1000/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1028
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $5.7815 |
---|---|
10+ | $2.94655 |
30+ | $2.4459 |
50+ | $2.34515 |
100+ | $2.27075 |
300+ | $2.22115 |
500+ | $2.2103 |
1000+ | $2.20255 |
stock | 1715 | Update On 2025-04-28 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 3000/1 | |
Location | -- | |
DateCode | -- |
请输入下方图片中的验证码: