Regulator Topology | Positive Fixed |
---|---|
Current - Limit (Min) | 220mA |
Voltage - Input | 2 V ~ 5.5 V |
Current - Output | 200mA |
Part Status | Active |
Manufacturer | Texas Instruments |
Mounting Type | Surface Mount |
Packaging | Digi-Reel® |
Package / Case | SOT-23-5 Thin, TSOT-23-5 |
Number of Regulators | 1 |
Supplier Device Package | 5-SOT |
Voltage - Output | 1.2V |
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Regulators - Linear |
Operating Temperature | -40°C ~ 125°C |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 34551 | Update On 2025-04-15 |
---|---|---|
Lead-Time | 5-7days | |
SPQ/MOQ | 3000/1000 | |
Location | -- | |
DateCode | 5年内 |
Consignment Stock
The stock show from Manufacture or Manufacture Authorized Distributor Online stock QTY.
stock | 34551 | Update On 2025-04-18 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 3000/3000 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1036
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.14593 |
---|---|
200+ | $0.11197 |
1500+ | $0.11197 |
3000+ | $0.11197 |
stock | 750 | Update On 2025-02-15 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 3000/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1038
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 70 | Update On 2025-02-15 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | 2022/06/02 |
Please enter the verification code in the image below: