Maximum Collector Current: | 100 mA |
---|---|
Maximum Collector Emitter Voltage: | 70 V |
Packaging: | Reel |
Isolation Voltage: | 5300 Vrms |
If - Forward Current: | 60 mA |
Output Type: | NPN Phototransistor |
Pd - Power Dissipation: | 150 mW |
Current Transfer Ratio: | 80 % |
Brand: | Vishay Semiconductors |
Package / Case: | SMD-4 |
Height: | 3.81 mm |
Vf - Forward Voltage: | 1.65 V |
Number of Channels: | 1 Channel |
Width: | 6.81 mm |
Maximum Collector Emitter Saturation Voltage: | 0.25 V |
Length: | 4.83 mm |
Manufacturer: | Vishay |
Vr - Reverse Voltage: | 6 V |
Minimum Operating Temperature: | - 55 C |
Factory Pack Quantity: | 1000 |
RoHS: | Details |
Product Category: | Transistor Output Optocouplers |
Configuration: | 1 Channel |
Maximum Operating Temperature: | + 110 C |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
50+ | $1.03224 |
---|---|
100+ | $1.00188 |
250+ | $0.97014 |
500+ | $0.94254 |
stock | 936 | Update On 2025-03-11 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/50 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $1.06398 |
---|---|
50+ | $1.03224 |
100+ | $1.00188 |
250+ | $0.97014 |
500+ | $0.94254 |
stock | 936 | Update On 2025-03-11 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
1000+ | $0.36598 |
---|---|
5000+ | $0.32941 |
stock | 936 | Update On 2025-03-11 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1000 | |
Location | -- | |
DateCode | -- |
Please enter the verification code in the image below: