Number of Regulators | 1 |
---|---|
Package / Case | SC-74A, SOT-753 |
Voltage - Input | Up to 5.5V |
Voltage - Dropout (Typical) | 0.125V @ 300mA |
Voltage - Output | 3.3V |
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Regulators - Linear |
Operating Temperature | -40°C ~ 125°C |
Current - Limit (Min) | 360mA |
Regulator Topology | Positive Fixed |
Supplier Device Package | SOT-23-5 |
Current - Output | 300mA |
Part Status | Active |
Manufacturer | Texas Instruments |
Mounting Type | Surface Mount |
Packaging | Digi-Reel® |
Ameya Stock
Ameya owned stock
stock | 3000 | Update On 2025-04-29 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | HK | |
DateCode | 2127 |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 223545 | Update On 2025-04-29 |
---|---|---|
Lead-Time | 5-7days | |
SPQ/MOQ | 3000/1000 | |
Location | -- | |
DateCode | 5年内 |
Supplier Code:SP1038
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 539 | Update On 2025-04-25 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | 2049 |
Supplier Code:SP1036
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.07816 |
---|---|
200+ | $0.05404 |
1500+ | $0.04898 |
3000+ | $0.04595 |
stock | 328 | Update On 2025-04-25 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 3000/1 | |
Location | -- | |
DateCode | -- |
请输入下方图片中的验证码: