Ameya Stock
Ameya owned stock
stock | 5000 | Update On 2025-04-29 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | HK | |
DateCode | 2135 |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 27880 | Update On 2025-04-29 |
---|---|---|
Lead-Time | 5-7days | |
SPQ/MOQ | 2500/1000 | |
Location | -- | |
DateCode | 5年内 |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $1.33161 |
---|---|
10+ | $1.08562 |
25+ | $1.07183 |
100+ | $0.96457 |
250+ | $0.94225 |
500+ | $0.88645 |
stock | 632 | Update On 2024-12-01 |
---|---|---|
Lead-Time | 6Weeks | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | 2250 |
Please enter the verification code in the image below: