MCP1415T-E/OT | ||
---|---|---|
|
||
|
||
产品描述:
IC: driver; MOSFET gate driver; SOT23-5; 1.5A; Channels: 1; 4.5÷18V
|
||
标准包装:1 | ||
数据手册: |
Pd - Power Dissipation: | 390 mW |
---|---|
Packaging: | Reel |
Supply Voltage - Min: | 4.5 V |
Logic Type: | CMOS, TTL |
Configuration: | Inverting |
Mounting Style: | SMD/SMT |
Output Current: | 1.5 A |
Number of Outputs: | 1 |
Factory Pack Quantity: | 3000 |
RoHS: | Details |
Product Category: | Gate Drivers |
Rise Time: | 20 ns |
Maximum Operating Temperature: | + 125 C |
SDP | 5-SOT-23 |
Minimum Operating Temperature: | - 40 C |
Product: | MOSFET Gate Drivers |
Package / Case: | SOT-23-5 |
Supply Voltage - Max: | 18 V |
Unit Weight: | 0.001058 oz |
Fall Time: | 20 ns |
Manufacturer: | Microchip |
Operating Supply Voltage: | 4.5 V to 18 V |
Brand: | Microchip Technology |
Operating Supply Current: | 150 uA |
Number of Drivers: | 1 Driver |
Type: | Inverting |
ECCN | EAR99 |
Package / Case | T/R |
数据手册: |
---|