Results for451
Manufacturer | Number of Bits | Number of Channels | Package / Case | Packaging | Part Status | Power (Watts) | Series | Supplier Device Package | Voltage - Supply, Analog | Voltage - Supply, Digital |
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
Part # | Img | MFR | Description | SPQ | Ameya Price![]() | Ameya Stock![]() | Supplier Price ![]() | Supplier Stock ![]() |
---|---|---|---|---|---|---|---|---|
73M1903-IVT/F | Analog Devices, Inc. | IC MODEM AFE V.22BIS 20-TSSOP RoHS | 74 | $[0.0] | Quote | $[0.0] | Quote | |
73M1903-IVTR/F | Analog Devices, Inc. | IC MODEM AFE V.22BIS 20-TSSOP RoHS | 2000 | $[0.0] | Quote | $[0.0] | Quote | |
73M1903C-IM/F | Analog Devices, Inc. | IC MODEM AFE MULTIREGIONAL 32QFN RoHS | 490 | $[0.0] | Quote | $[0.0] | Quote | |
73M1903C-IMR/F | Analog Devices, Inc. | IC MODEM AFE MULTIREGIONAL 32QFN RoHS | 2500 | $[0.0] | Quote | $[0.0] | Quote | |
AD7195BCPZ-RL7 | Analog Devices, Inc. | IC AFE 24BIT 4.8K 32LFSP RoHS | 1500 | $[0.0] | Quote | $[0.0] | Quote | |
AD73311ARSZ-REEL | Analog Devices, Inc. | IC ANALOG FRONT END 20-SSOP RoHS | 1500 | $[0.0] | Quote | $[0.0] | Quote | |
AD73311ARZ-REEL | Analog Devices, Inc. | IC PROCESSOR FRONT END LP 20SOIC RoHS | 1000 | $[0.0] | Quote | $[0.0] | Quote | |
AD73322LYRZ | Analog Devices, Inc. | IC ANALOG FRONT END DUAL 28-SOIC RoHS | 27 | $[0.0] | Quote | $[0.0] | Quote | |
AD7730BN | Analog Devices, Inc. | IC ADC TRANSDUCER BRIDGE 24-DIP RoHS | 15 | $[0.0] | Quote | $[0.0] | Quote | |
AD7730BR-REEL | Analog Devices, Inc. | IC ADC TRANSDUCER BRIDGE 24-SOIC RoHS | 1000 | $[0.0] | Quote | $[0.0] | Quote | |
AD7730BRU-REEL | Analog Devices, Inc. | IC ADC TRANSDUCER BRIDGE 24TSSOP RoHS | 2500 | $[0.0] | Quote | $[0.0] | Quote | |
AD7730BRU-REEL7 | Analog Devices, Inc. | IC ADC TRANSDUCER BRIDGE 24TSSOP RoHS | 1000 | $[0.0] | Quote | $[0.0] | Quote | |
AD7730BRUZ-REEL | Analog Devices, Inc. | IC ADC BRIDGE TRANSDUCER 24TSSOP RoHS | 2500 | $[0.0] | Quote | $[0.0] | Quote | |
AD7730BRUZ-REEL7 | Analog Devices, Inc. | IC ADC BRIDGE TRANSDUCER 24TSSOP RoHS | 1000 | $[0.0] | Quote | $[14.377] | Quote | |
AD7730LBR | Analog Devices, Inc. | IC ADC TRANSDUCER BRIDGE 24SOIC RoHS | 31 | $[0.0] | Quote | $[0.0] | Quote | |
AD7730LBRU | Analog Devices, Inc. | IC ADC TRANSDUCER BRIDGE 24TSSOP RoHS | 62 | $[0.0] | Quote | $[0.0] | Quote | |
AD7730LBRU-REEL | Analog Devices, Inc. | IC ADC TRANSDUCER BRIDGE 24TSSOP RoHS | 2500 | $[0.0] | Quote | $[0.0] | Quote | |
AD7730LBRU-REEL7 | Analog Devices, Inc. | IC ADC TRANSDUCER BRIDGE 24TSSOP RoHS | 1000 | $[0.0] | Quote | $[0.0] | Quote | |
AD7730LBRUZ-REEL | Analog Devices, Inc. | IC ADC TRANSDUCER BRIDGE 24TSSOP RoHS | 2500 | $[0.0] | Quote | $[0.0] | Quote | |
AD7730LBRUZ-REEL7 | Analog Devices, Inc. | IC ADC TRANSDUCER BRIDGE 24TSSOP RoHS | 1000 | $[0.0] | Quote | $[0.0] | Quote |
Please enter the verification code in the image below: