• MIPS core for advanced compute, RISC-V core for realt-time control
• Low power consumption
• SIP DRAM 64M~512M Bytes
• Multiple interfaces for display and connectivity
•Self-developed printer controller inside
Applications
• Smart Commercial Display
• Vacuum Robots
• Industrial Robots
• Commercial Printers
• Smart Home
• Industrial Control
Block Diagram
Specifications
在线留言询价
型号 | 品牌 | 询价 |
---|---|---|
MC33074DR2G | onsemi | |
CDZVT2R20B | ROHM Semiconductor | |
TL431ACLPR | Texas Instruments | |
BD71847AMWV-E2 | ROHM Semiconductor | |
RB751G-40T2R | ROHM Semiconductor |
型号 | 品牌 | 抢购 |
---|---|---|
BU33JA2MNVX-CTL | ROHM Semiconductor | |
ESR03EZPJ151 | ROHM Semiconductor | |
BP3621 | ROHM Semiconductor | |
STM32F429IGT6 | STMicroelectronics | |
TPS63050YFFR | Texas Instruments | |
IPZ40N04S5L4R8ATMA1 | Infineon Technologies |
AMEYA360公众号二维码
识别二维码,即可关注