Part # | MFR | Description | Stock | Unit Price | |||
---|---|---|---|---|---|---|---|
AB-5.5296MHZ | Abracon Corporation | AB Series 5.5296 MHz ±50 ppm 18 pF 0 to +70 °C Through Hole Crystal | 0Ameya![]() | Buy Now | |||
AB-6.7458MHZ-20-D-Q100 | Abracon Corporation | AB Series 6.7458 MHz ±50 ppm 20 pF -40 to +85 °C Through Hole Crystal | 0Ameya![]() | Buy Now | |||
AB-8.000MHz-1U-V | Abracon Corporation | 0Ameya![]() | Buy Now | ||||
AB-8.000MHZ-DIL | Abracon Corporation | AB Series 8 MHz �50 ppm 18 pF -40 to +85 �C Through Hole Crystal | 0Ameya![]() | Buy Now | |||
AB-9.8304MHZ-I-T | Abracon Corporation | AB Series 9.8304 MHz ±50 ppm 18 pF 0 to +70 °C Through Hole Crystal | 0Ameya![]() | Buy Now | |||
AB-RTCMC-32.768KHZ-AIGZ-S7 | Abracon Corporation | 0Ameya![]() | Buy Now | ||||
1000Supplier Code:SP1027 |
| ||||||
AB-RTCMC-32.768KHZ-EOA9-S3-HA | Abracon Corporation | AB-RTCMC Series 32.768 kHz 3.7 x 2.5 mm SMT Real Time Clock Module | 0Ameya![]() | Buy Now | |||
AB-RTCMC-32.768KHZ-EOZ9-S3-H-A | Abracon Corporation | 0Ameya![]() | Buy Now | ||||
AB0815 | Abracon Corporation | 0Ameya![]() | Buy Now | ||||
AB206J-32.768KHZ-T | Abracon Corporation | AB206J Series 32.768 kHz �20 ppm 12.5 pF -40 to +85 �C Tuning Fork Crystal | 0Ameya![]() | Buy Now | |||
AB26T-108-32.768KHZ | Abracon Corporation | 0Ameya![]() | Buy Now | ||||
AB26T-38.400KHZ | Abracon Corporation | AB26T Series 38.4 kHz ±20 ppm 12.5 pF -10 to +60 °C Tuning Fork Crystal | 0Ameya![]() | Buy Now | |||
AB26TRB-32.768KHZ-1-T | Abracon Corporation | AB26TRB Series 32.768 kHz ±10 ppm 12.5 pF -40 to +85°C Cylindrical Watch Crystal | 0Ameya![]() | Buy Now | |||
AB26TRB-32.768KHZ-22-7-T | Abracon Corporation | AB26TRB Series 32.768 kHz ±15 ppm 12.5 pF -40 to +85°C Cylindrical Watch Crystal | 0Ameya![]() | Buy Now | |||
AB26TRB-32.768KHZ-6-T | Abracon Corporation | AB26TRB Series 32.768 kHz �20 ppm 6 pF -40 to +85 �C Cylindrical Watch Crystal | 0Ameya![]() | Buy Now | |||
AB26TRB-32.768KHZ-7-T | Abracon Corporation | AB26TRB Series 32.768kHz ±15 ppm 12.5 pF -40 to +85 °C Cylindrical Watch Crystal | 0Ameya![]() | Buy Now | |||
AB26TRB-38.400KHZ-T | Abracon Corporation | AB26TRB Series 38.4 kHz ±30 ppm 12.5 pF -40 to +85 °C Cylindrical Watch Crystal | 0Ameya![]() | Buy Now | |||
AB26TRJ-32.768KHZ-T | Abracon Corporation | AB26TRJ Series 32.768 kHz �15 ppm 12.5 pF -40 to +85 �C Tuning Fork Crystal | 0Ameya![]() | Buy Now | |||
0Supplier Code:SP1027 |
| ||||||
AB308-11.0592MHZ-20 | Abracon Corporation | AB308 Series 11.0592 MHz ±30 ppm 20 pF -10 to +60 °C Microprocessor Crystal | 0Ameya![]() | Buy Now | |||
AB308-14.31818MHZ | Abracon Corporation | CRYSTAL 14.31818MHZ 16PF T/H | 0Ameya![]() | Buy Now |